Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
40% On Month-long Stays40% On Month-long Stays Terms and Conditions:
|
Japan Local Residents Special - 5%Japan Local Residents Special - 5% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 08 Oct to 30 Nov | 22,732 | 20,459 | 2 | |
| 01 Dec to 15 Dec | 28,875 | 25,988 | 2 | |
| 16 Dec to 31 Jan 2026 | 57,750 | 54,863 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 13 Feb | 49,875 | 47,382 | 4 | |
| 14 Feb to 22 Feb | 57,750 | 54,863 | 5 | |
| 23 Feb to 28 Feb | 49,875 | 47,382 | 4 | |
| 01 Mar to 14 Apr | 28,875 | 25,988 | 3 | |
| 15 Apr to 28 Apr | 23,625 | 21,263 | 2 | |
| 29 Apr to 05 May | 23,625 | 21,263 | 3 | |
| 06 May to 30 Jun | 23,625 | 21,263 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
40% On Month-long Stays40% On Month-long Stays Terms and Conditions:
|
Japan Local Residents Special - 5%Japan Local Residents Special - 5% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 08 Oct to 30 Nov | 32,307 | 29,076 | 2 | |
| 01 Dec to 15 Dec | 39,375 | 35,438 | 2 | |
| 16 Dec to 31 Jan 2026 | 84,000 | 79,800 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 13 Feb | 68,250 | 64,838 | 4 | |
| 14 Feb to 22 Feb | 84,000 | 79,800 | 5 | |
| 23 Feb to 28 Feb | 68,250 | 64,838 | 4 | |
| 01 Mar to 14 Apr | 39,375 | 35,438 | 3 | |
| 15 Apr to 28 Apr | 34,125 | 30,713 | 2 | |
| 29 Apr to 05 May | 34,125 | 30,713 | 3 | |
| 06 May to 30 Jun | 34,125 | 30,713 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
40% On Month-long Stays40% On Month-long Stays Terms and Conditions:
|
Japan Local Residents Special - 5%Japan Local Residents Special - 5% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 08 Oct to 30 Nov | 46,951 | 42,257 | 2 | |
| 01 Dec to 15 Dec | 63,000 | 56,700 | 2 | |
| 16 Dec to 31 Jan 2026 | 126,000 | 119,700 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 13 Feb | 102,900 | 97,755 | 4 | |
| 14 Feb to 22 Feb | 126,000 | 119,700 | 5 | |
| 23 Feb to 28 Feb | 102,900 | 97,755 | 4 | |
| 01 Mar to 14 Apr | 63,000 | 56,700 | 3 | |
| 15 Apr to 28 Apr | 52,500 | 47,250 | 2 | |
| 29 Apr to 05 May | 52,500 | 47,250 | 3 | |
| 06 May to 30 Jun | 52,500 | 47,250 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
40% On Month-long Stays40% On Month-long Stays Terms and Conditions:
|
Japan Local Residents Special - 5%Japan Local Residents Special - 5% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 08 Oct to 30 Nov | 97,555 | 87,799 | 2 | |
| 01 Dec to 15 Dec | 131,250 | 118,125 | 2 | |
| 16 Dec to 31 Jan 2026 | 267,750 | 254,363 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 13 Feb | 221,025 | 209,974 | 4 | |
| 14 Feb to 22 Feb | 267,750 | 254,363 | 5 | |
| 23 Feb to 28 Feb | 221,025 | 209,974 | 4 | |
| 01 Mar to 14 Apr | 131,250 | 118,125 | 3 | |
| 15 Apr to 28 Apr | 110,250 | 99,225 | 2 | |
| 29 Apr to 05 May | 110,250 | 99,225 | 3 | |
| 06 May to 30 Jun | 110,250 | 99,225 | 2 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 08 Oct to 30 Nov | 79,259 | 71,333 | 2 | |
| 01 Dec to 15 Dec | 102,375 | 92,138 | 2 | |
| 16 Dec to 31 Jan 2026 | 210,000 | 199,500 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 13 Feb | 171,150 | 162,593 | 4 | |
| 14 Feb to 22 Feb | 210,000 | 199,500 | 5 | |
| 23 Feb to 28 Feb | 171,150 | 162,593 | 4 | |
| 01 Mar to 14 Apr | 102,375 | 92,138 | 3 | |
| 15 Apr to 28 Apr | 86,625 | 77,963 | 2 | |
| 29 Apr to 05 May | 86,625 | 77,963 | 3 | |
| 06 May to 30 Jun | 86,625 | 77,963 | 2 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 08 Oct to 30 Nov | 55,038 | 49,534 | 2 | |
| 01 Dec to 15 Dec | 68,250 | 61,425 | 2 | |
| 16 Dec to 31 Jan 2026 | 141,750 | 134,663 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 13 Feb | 118,125 | 112,219 | 4 | |
| 14 Feb to 22 Feb | 141,750 | 134,663 | 5 | |
| 23 Feb to 28 Feb | 118,125 | 112,219 | 4 | |
| 01 Mar to 14 Apr | 68,250 | 61,425 | 3 | |
| 15 Apr to 28 Apr | 57,750 | 51,975 | 2 | |
| 29 Apr to 05 May | 57,750 | 51,975 | 3 | |
| 06 May to 30 Jun | 57,750 | 51,975 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions