Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Sep to 30 Sep | 15,357 | 15,357 | 2 | |
01 Oct to 08 Oct | 15,357 | 15,357 | 3 | |
09 Oct to 30 Nov | 15,357 | 15,357 | 2 | |
01 Dec to 20 Dec | 19,767 | 19,767 | 2 | |
21 Dec to 31 Jan 2024 | 35,621 | 35,621 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 29,288 | 29,288 | 4 | |
10 Feb to 18 Feb | 29,288 | 29,288 | 5 | |
19 Feb to 29 Feb | 29,288 | 29,288 | 4 | |
01 Mar to 29 Mar | 21,667 | 21,667 | 3 | |
30 Mar to 14 Apr | 21,667 | 21,667 | 4 | |
15 Apr to 23 Apr | 16,735 | 16,735 | 2 | |
24 Apr to 05 May | 16,735 | 16,735 | 3 | |
06 May to 30 Jun | 16,735 | 16,735 | 2 | |
01 Jul to 31 Aug | 16,735 | 16,735 | 3 | |
01 Sep to 27 Sep | 16,735 | 16,735 | 2 | |
28 Sep to 06 Oct | 16,735 | 16,735 | 3 | |
07 Oct to 30 Nov | 16,735 | 16,735 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Sep to 30 Sep | 23,573 | 23,573 | 2 | |
01 Oct to 08 Oct | 23,573 | 23,573 | 3 | |
09 Oct to 30 Nov | 23,573 | 23,573 | 2 | |
01 Dec to 20 Dec | 28,093 | 28,093 | 2 | |
21 Dec to 31 Jan 2024 | 51,080 | 51,080 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 45,579 | 45,579 | 4 | |
10 Feb to 18 Feb | 45,579 | 45,579 | 5 | |
19 Feb to 29 Feb | 45,579 | 45,579 | 4 | |
01 Mar to 29 Mar | 29,644 | 29,644 | 3 | |
30 Mar to 14 Apr | 29,644 | 29,644 | 4 | |
15 Apr to 23 Apr | 25,668 | 25,668 | 2 | |
24 Apr to 05 May | 25,668 | 25,668 | 3 | |
06 May to 30 Jun | 25,668 | 25,668 | 2 | |
01 Jul to 31 Aug | 25,668 | 25,668 | 3 | |
01 Sep to 27 Sep | 25,668 | 25,668 | 2 | |
28 Sep to 06 Oct | 25,668 | 25,668 | 3 | |
07 Oct to 30 Nov | 25,668 | 25,668 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Sep to 30 Sep | 34,598 | 34,598 | 2 | |
01 Oct to 08 Oct | 34,598 | 34,598 | 3 | |
09 Oct to 30 Nov | 34,598 | 34,598 | 2 | |
01 Dec to 20 Dec | 40,828 | 40,828 | 2 | |
21 Dec to 31 Jan 2024 | 82,611 | 82,611 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 71,047 | 71,047 | 4 | |
10 Feb to 18 Feb | 71,047 | 71,047 | 5 | |
19 Feb to 29 Feb | 71,047 | 71,047 | 4 | |
01 Mar to 29 Mar | 46,016 | 46,016 | 3 | |
30 Mar to 14 Apr | 46,016 | 46,016 | 4 | |
15 Apr to 23 Apr | 37,795 | 37,795 | 2 | |
24 Apr to 05 May | 37,795 | 37,795 | 3 | |
06 May to 30 Jun | 37,795 | 37,795 | 2 | |
01 Jul to 31 Aug | 37,795 | 37,795 | 3 | |
01 Sep to 27 Sep | 37,795 | 37,795 | 2 | |
28 Sep to 06 Oct | 37,795 | 37,795 | 3 | |
07 Oct to 30 Nov | 37,795 | 37,795 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Sep to 30 Sep | 73,527 | 73,527 | 2 | |
01 Oct to 08 Oct | 73,527 | 73,527 | 3 | |
09 Oct to 30 Nov | 73,527 | 73,527 | 2 | |
01 Dec to 20 Dec | 88,687 | 88,687 | 2 | |
21 Dec to 31 Jan 2024 | 169,310 | 169,310 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 145,912 | 145,912 | 4 | |
10 Feb to 18 Feb | 145,912 | 145,912 | 5 | |
19 Feb to 29 Feb | 145,912 | 145,912 | 4 | |
01 Mar to 29 Mar | 97,326 | 97,326 | 3 | |
30 Mar to 14 Apr | 97,326 | 97,326 | 4 | |
15 Apr to 23 Apr | 80,197 | 80,197 | 2 | |
24 Apr to 05 May | 80,197 | 80,197 | 3 | |
06 May to 30 Jun | 80,197 | 80,197 | 2 | |
01 Jul to 31 Aug | 80,197 | 80,197 | 3 | |
01 Sep to 27 Sep | 80,197 | 80,197 | 2 | |
28 Sep to 06 Oct | 80,197 | 80,197 | 3 | |
07 Oct to 30 Nov | 80,197 | 80,197 | 2 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Sep to 30 Sep | 58,170 | 58,170 | 2 | |
01 Oct to 08 Oct | 58,170 | 58,170 | 3 | |
09 Oct to 30 Nov | 58,170 | 58,170 | 2 | |
01 Dec to 20 Dec | 68,920 | 68,920 | 2 | |
21 Dec to 31 Jan 2024 | 133,691 | 133,691 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 116,624 | 116,624 | 4 | |
10 Feb to 18 Feb | 116,624 | 116,624 | 5 | |
19 Feb to 29 Feb | 116,624 | 116,624 | 4 | |
01 Mar to 29 Mar | 75,659 | 75,659 | 3 | |
30 Mar to 14 Apr | 75,659 | 75,659 | 4 | |
15 Apr to 23 Apr | 63,462 | 63,462 | 2 | |
24 Apr to 05 May | 63,462 | 63,462 | 3 | |
06 May to 30 Jun | 63,462 | 63,462 | 2 | |
01 Jul to 31 Aug | 63,462 | 63,462 | 3 | |
01 Sep to 27 Sep | 63,462 | 63,462 | 2 | |
28 Sep to 06 Oct | 63,462 | 63,462 | 3 | |
07 Oct to 30 Nov | 63,462 | 63,462 | 2 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Sep to 30 Sep | 38,929 | 38,929 | 2 | |
01 Oct to 08 Oct | 38,929 | 38,929 | 3 | |
09 Oct to 30 Nov | 38,929 | 38,929 | 2 | |
01 Dec to 20 Dec | 47,859 | 47,859 | 2 | |
21 Dec to 31 Jan 2024 | 86,699 | 86,699 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 74,865 | 74,865 | 4 | |
10 Feb to 18 Feb | 74,865 | 74,865 | 5 | |
19 Feb to 29 Feb | 74,865 | 74,865 | 4 | |
01 Mar to 29 Mar | 51,311 | 51,311 | 3 | |
30 Mar to 14 Apr | 51,311 | 51,311 | 4 | |
15 Apr to 23 Apr | 42,403 | 42,403 | 2 | |
24 Apr to 05 May | 42,403 | 42,403 | 3 | |
06 May to 30 Jun | 42,403 | 42,403 | 2 | |
01 Jul to 31 Aug | 42,403 | 42,403 | 3 | |
01 Sep to 27 Sep | 42,403 | 42,403 | 2 | |
28 Sep to 06 Oct | 42,403 | 42,403 | 3 | |
07 Oct to 30 Nov | 42,403 | 42,403 | 2 | |
* All inclusive rates |
Read our terms & conditions