Rates & Availability

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 08 May 2024.
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
24 Apr to 05 May 19,76717,7912
06 May to 30 Jun 19,76717,7912
01 Jul to 31 Aug 19,76717,7913
01 Sep to 27 Sep 19,76717,7912
28 Sep to 06 Oct 19,76717,7912
07 Oct to 30 Nov 19,76717,7912
01 Dec to 20 Dec 24,91722,4253
21 Dec to 24 Jan 202540,96338,9157
* All inclusive rates
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
25 Jan to 02 Feb 40,96338,9157
03 Feb to 28 Feb 33,68031,9964
01 Mar to 14 Apr 24,91722,4253
15 Apr to 18 Apr 22,73220,4592
19 Apr to 27 Apr 24,91722,4254
28 Apr to 30 Jun 22,73220,4592
01 Jul to 31 Aug 22,73220,4593
01 Sep to 30 Sep 22,73220,4592
01 Oct to 07 Oct 22,73220,4593
08 Oct to 30 Nov 22,73220,4592
* All inclusive rates

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 08 May 2024.
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
24 Apr to 05 May 28,09325,2842
06 May to 30 Jun 28,09325,2842
01 Jul to 31 Aug 28,09325,2843
01 Sep to 27 Sep 28,09325,2842
28 Sep to 06 Oct 28,09325,2842
07 Oct to 30 Nov 28,09325,2842
01 Dec to 20 Dec 34,09030,6803
21 Dec to 24 Jan 202558,74255,8057
* All inclusive rates
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
25 Jan to 02 Feb 58,74255,8057
03 Feb to 28 Feb 52,41549,7954
01 Mar to 14 Apr 34,09030,6803
15 Apr to 18 Apr 32,30729,0762
19 Apr to 27 Apr 34,09030,6804
28 Apr to 30 Jun 32,30729,0762
01 Jul to 31 Aug 32,30729,0763
01 Sep to 30 Sep 32,30729,0762
01 Oct to 07 Oct 32,30729,0763
08 Oct to 30 Nov 32,30729,0762
* All inclusive rates

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 08 May 2024.
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
24 Apr to 05 May 40,82836,7452
06 May to 30 Jun 40,82836,7452
01 Jul to 31 Aug 40,82836,7453
01 Sep to 27 Sep 40,82836,7452
28 Sep to 06 Oct 40,82836,7452
07 Oct to 30 Nov 40,82836,7452
01 Dec to 20 Dec 52,91847,6263
21 Dec to 24 Jan 202595,00290,2527
* All inclusive rates
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
25 Jan to 02 Feb 95,00290,2527
03 Feb to 28 Feb 81,70377,6184
01 Mar to 14 Apr 52,91847,6263
15 Apr to 18 Apr 46,95142,2572
19 Apr to 27 Apr 52,91847,6264
28 Apr to 30 Jun 46,95142,2572
01 Jul to 31 Aug 46,95142,2573
01 Sep to 30 Sep 46,95142,2572
01 Oct to 07 Oct 46,95142,2573
08 Oct to 30 Nov 46,95142,2572
* All inclusive rates

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 08 May 2024.
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
24 Apr to 05 May 88,68779,8182
06 May to 30 Jun 88,68779,8182
01 Jul to 31 Aug 88,68779,8183
01 Sep to 27 Sep 88,68779,8182
28 Sep to 06 Oct 88,68779,8182
07 Oct to 30 Nov 88,68779,8182
01 Dec to 20 Dec 107,05896,3533
21 Dec to 24 Jan 2025169,310160,8457
* All inclusive rates
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
25 Jan to 02 Feb 169,310160,8457
03 Feb to 28 Feb 153,207145,5464
01 Mar to 14 Apr 107,05896,3533
15 Apr to 18 Apr 97,55587,7992
19 Apr to 27 Apr 107,05896,3534
28 Apr to 30 Jun 97,55587,7992
01 Jul to 31 Aug 97,55587,7993
01 Sep to 30 Sep 97,55587,7992
01 Oct to 07 Oct 97,55587,7993
08 Oct to 30 Nov 97,55587,7992
* All inclusive rates
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
24 Apr to 05 May 68,92062,0282
06 May to 30 Jun 68,92062,0282
01 Jul to 31 Aug 68,92062,0283
01 Sep to 27 Sep 68,92062,0282
28 Sep to 06 Oct 68,92062,0282
07 Oct to 30 Nov 68,92062,0282
01 Dec to 20 Dec 87,00878,3073
21 Dec to 24 Jan 2025153,744146,0577
* All inclusive rates
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
25 Jan to 02 Feb 153,744146,0577
03 Feb to 28 Feb 134,118127,4124
01 Mar to 14 Apr 87,00878,3073
15 Apr to 18 Apr 79,25971,3332
19 Apr to 27 Apr 87,00878,3074
28 Apr to 30 Jun 79,25971,3332
01 Jul to 31 Aug 79,25971,3333
01 Sep to 30 Sep 79,25971,3332
01 Oct to 07 Oct 79,25971,3333
08 Oct to 30 Nov 79,25971,3332
* All inclusive rates
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
24 Apr to 05 May 47,85943,0742
06 May to 30 Jun 47,85943,0742
01 Jul to 31 Aug 47,85943,0743
01 Sep to 27 Sep 47,85943,0742
28 Sep to 06 Oct 47,85943,0742
07 Oct to 30 Nov 47,85943,0742
01 Dec to 20 Dec 59,00753,1063
21 Dec to 24 Jan 202599,70494,7197
* All inclusive rates
Period * JPY / night* JPY/NIGHT (10+ NIGHTS)Min nights Inclusions
25 Jan to 02 Feb 99,70494,7197
03 Feb to 28 Feb 86,09581,7904
01 Mar to 14 Apr 59,00753,1063
15 Apr to 18 Apr 55,03849,5342
19 Apr to 27 Apr 59,00753,1064
28 Apr to 30 Jun 55,03849,5342
01 Jul to 31 Aug 55,03849,5343
01 Sep to 30 Sep 55,03849,5342
01 Oct to 07 Oct 55,03849,5343
08 Oct to 30 Nov 55,03849,5342
* All inclusive rates
Back to top