Rates & Availability

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Sep to 30 Sep 15,35715,3572
01 Oct to 08 Oct 15,35715,3573
09 Oct to 30 Nov 15,35715,3572
01 Dec to 20 Dec 19,76719,7672
21 Dec to 31 Jan 202435,62135,6217
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 09 Feb 29,28829,2884
10 Feb to 18 Feb 29,28829,2885
19 Feb to 29 Feb 29,28829,2884
01 Mar to 29 Mar 21,66721,6673
30 Mar to 14 Apr 21,66721,6674
15 Apr to 23 Apr 16,73516,7352
24 Apr to 05 May 16,73516,7353
06 May to 30 Jun 16,73516,7352
01 Jul to 31 Aug 16,73516,7353
01 Sep to 27 Sep 16,73516,7352
28 Sep to 06 Oct 16,73516,7353
07 Oct to 30 Nov 16,73516,7352
* All inclusive rates

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Sep to 30 Sep 23,57323,5732
01 Oct to 08 Oct 23,57323,5733
09 Oct to 30 Nov 23,57323,5732
01 Dec to 20 Dec 28,09328,0932
21 Dec to 31 Jan 202451,08051,0807
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 09 Feb 45,57945,5794
10 Feb to 18 Feb 45,57945,5795
19 Feb to 29 Feb 45,57945,5794
01 Mar to 29 Mar 29,64429,6443
30 Mar to 14 Apr 29,64429,6444
15 Apr to 23 Apr 25,66825,6682
24 Apr to 05 May 25,66825,6683
06 May to 30 Jun 25,66825,6682
01 Jul to 31 Aug 25,66825,6683
01 Sep to 27 Sep 25,66825,6682
28 Sep to 06 Oct 25,66825,6683
07 Oct to 30 Nov 25,66825,6682
* All inclusive rates

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Sep to 30 Sep 34,59834,5982
01 Oct to 08 Oct 34,59834,5983
09 Oct to 30 Nov 34,59834,5982
01 Dec to 20 Dec 40,82840,8282
21 Dec to 31 Jan 202482,61182,6117
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 09 Feb 71,04771,0474
10 Feb to 18 Feb 71,04771,0475
19 Feb to 29 Feb 71,04771,0474
01 Mar to 29 Mar 46,01646,0163
30 Mar to 14 Apr 46,01646,0164
15 Apr to 23 Apr 37,79537,7952
24 Apr to 05 May 37,79537,7953
06 May to 30 Jun 37,79537,7952
01 Jul to 31 Aug 37,79537,7953
01 Sep to 27 Sep 37,79537,7952
28 Sep to 06 Oct 37,79537,7953
07 Oct to 30 Nov 37,79537,7952
* All inclusive rates

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Sep to 30 Sep 73,52773,5272
01 Oct to 08 Oct 73,52773,5273
09 Oct to 30 Nov 73,52773,5272
01 Dec to 20 Dec 88,68788,6872
21 Dec to 31 Jan 2024169,310169,3107
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 09 Feb 145,912145,9124
10 Feb to 18 Feb 145,912145,9125
19 Feb to 29 Feb 145,912145,9124
01 Mar to 29 Mar 97,32697,3263
30 Mar to 14 Apr 97,32697,3264
15 Apr to 23 Apr 80,19780,1972
24 Apr to 05 May 80,19780,1973
06 May to 30 Jun 80,19780,1972
01 Jul to 31 Aug 80,19780,1973
01 Sep to 27 Sep 80,19780,1972
28 Sep to 06 Oct 80,19780,1973
07 Oct to 30 Nov 80,19780,1972
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Sep to 30 Sep 58,17058,1702
01 Oct to 08 Oct 58,17058,1703
09 Oct to 30 Nov 58,17058,1702
01 Dec to 20 Dec 68,92068,9202
21 Dec to 31 Jan 2024133,691133,6917
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 09 Feb 116,624116,6244
10 Feb to 18 Feb 116,624116,6245
19 Feb to 29 Feb 116,624116,6244
01 Mar to 29 Mar 75,65975,6593
30 Mar to 14 Apr 75,65975,6594
15 Apr to 23 Apr 63,46263,4622
24 Apr to 05 May 63,46263,4623
06 May to 30 Jun 63,46263,4622
01 Jul to 31 Aug 63,46263,4623
01 Sep to 27 Sep 63,46263,4622
28 Sep to 06 Oct 63,46263,4623
07 Oct to 30 Nov 63,46263,4622
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Sep to 30 Sep 38,92938,9292
01 Oct to 08 Oct 38,92938,9293
09 Oct to 30 Nov 38,92938,9292
01 Dec to 20 Dec 47,85947,8592
21 Dec to 31 Jan 202486,69986,6997
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 09 Feb 74,86574,8654
10 Feb to 18 Feb 74,86574,8655
19 Feb to 29 Feb 74,86574,8654
01 Mar to 29 Mar 51,31151,3113
30 Mar to 14 Apr 51,31151,3114
15 Apr to 23 Apr 42,40342,4032
24 Apr to 05 May 42,40342,4033
06 May to 30 Jun 42,40342,4032
01 Jul to 31 Aug 42,40342,4033
01 Sep to 27 Sep 42,40342,4032
28 Sep to 06 Oct 42,40342,4033
07 Oct to 30 Nov 42,40342,4032
* All inclusive rates
Back to top